
Rounding Machines, Double Head
Overview
To view a detailed technical data sheet, click on the machine type below
Type | Finish Diameter min - max | Feed max - min | Price US $ |
1 1/4" - 4" | 90 - 18 feet | 133,600 | |
1 3/4" - 4 3/4" | 90 - 18 feet | 163,300 | |
1 3/4" - 6 1/4" | 90 - 18 feet | 180,800 | |
3" - 7 3/4" | 90 - 18 feet | 246,700 | |
3" - 9 1/4" | 105 - 15 feet | 296,500 | |
6 1/4" - 11 3/4" | 75 - 15 feet | 460,400 |
Prices as of May 2008, do not include Sales Tax, Shipping, Insurance, Custom Fee Feed = average rate depending on wood species and is based on information from customers Diameter is approx because converted from centimeter into inches |


























