
Rounding Machines, Single Head
Overview
To view a detailed technical data sheet, click on the machine type below
Type | Finish Diameter min - max | Feed max - min | Price US $ |
1 1/4" - 4" | 75 - 15 feet | 81,600 | |
1 1/4" - 4" | 75 - 15 feet | 89,500 | |
1 3/4" - 4 3/4" | 75 - 15 feet | 87,500 | |
1 3/4" - 4 3/4" | 75 - 15 feet | 95,600 | |
1 3/4" - 6 1/4" | 75 - 15 feet | 107,200 | |
3" - 7 3/4" | 75 - 15 feet | 154,400 | |
3" - 9 1/4" | 75 - 15 feet | 163,700 | |
4 3/4" - 11 3/4" | 75 - 15 feet | 210,600 | |
6 1/4" 13 3/4" | 60 - 12 feet | 301,100 | |
7 3/4" 15 1/2" | 45 - 9 feet | 337,600 | |
RM 504 1403 | 36 - 9 feet |
Prices as of May 2008, do not include Sales Tax, Shipping, Insurance, Custom Fee Feed = average rate depending on wood species and is based on information from customers Diameter is approx because converted from centimeter into inches |


























